| |
| Make your mark with a Co2 laser on Alumamark. |
| Alumamark is a specially treated anodized aluminium sheet
that changes colour when contacted with the energy of a Co2 laser. Consistent,
one-step marking, without chemicals or fill. The Co2 laser creates the image within
the anodized layer, resulting in smooth-surface graphics with exceptional resolution. |
|
| ALUMAMARK
CHARACTERISTICS |
 |
| Sharp |  |
 |
- High contrast, easy to read graphics on gold or
silver metal
- Possibility to control image color by the laser power : brown,
grey, or black color possible.
- The best resolution capability of any markable
metal.
|
| Durable |  |
 |
- Excellent durability with resistance to corrosion
(35 years) , heat (250°C)...
|
| Easy |  |
 |
- Compatible with all Co2 lasers (galvanometric
or rail guided)
| | |
 |
| Abrasion
resistance | Taber abraser with CS17 wheel
1 Kg load : 7 000 cycles | Slight dulling of surface |
| Temperature resistance | Standard image
at 500° F | Slight dulling | | Salt
spray | 5 % at 95°F for 700 hours Equivalent to 35
year outdoor exposure. | No corrosion |
| | | Chemical resistance |
 |
 |
| Hydrocarbon
fluid | | 1hour
immersion | | No
effect | | Turbine
& jet engine fuel | | 1hour
immersion | | No
effect | | JP-
4 Fuel | | 72 hour
immersion | | No
effect | | Kerosene | | 12
hour immersion | | No
effect | | Skydrol
(hydraulic fluid) | | 24
hour immersion at room temperature and boiling point | | No
effect | | Methyl
Ethyl Ketone (MEK) | | 24
hour immersion | | No
effect | | Ethyl
acetate | | 24 hour
immersion | | No
effect | | Xylol | | 72
hour immersion | | No
effect | | Heptane | | 72
hour immersion | | No
effect | | Ethyl
Alcool | | 72 hour
immersion | | No
effect | | Ferric
Chloride | | 10
% solution , 16 hour immersion | | No
effect | | Ammonium
Hydroxide | | 10
% solution , 16 hour immersion | | Slight
dulling | | Soap
solution | | 16
hour immersion | | No
effect | | MIL-C-25179
AIN in heptane | | 25
% solution , 1 min immersion (cleaning solution) | | No
effect | | Sulfuric
acid | | 10 % solution
, 24 hour immersion | | No
effect | | Phosphoric
acid | | 1 % solution
, 12 hour immersion | | No
effect | | Nitric
acid | | 3 % solution
, 72 hour immersion | | No
effect | | TSP
(trisodium phosphate) | | 1
% solution , 40 hour immersion | | No
effect | |
| | | Some references |
 |
 |
| ABB
, AEG, Aerospatiale, ASA, BBC, Boeing, Daimler Benz, IBM, Lockeed Martin, Mac
Douglas, Nasa, Philips, Siemens ... | | |
| | |